715 S Easy St Lecanto
On 4-715 Easy St, Lecanto FL we have 43 property listings for the 202 residents and businesses. The average home sale price on Easy St has been $78k.
Single Family Residential
4 beds 3 baths Lot: 1.02 acres Built in 1997
| Resident Name | Phone | More Information |
|---|---|---|
| Douglas J Babyak | (352) 746-5211 | Status: Homeowner Occupation: Clerical/White Collar Email: d...@comcast.net |
| Holly A Babyak | (352) 746-5211 | |
| I Babyak | (352) 746-5211 | |
| View details » | ||
Single Family Residential
4 beds 3 baths 3,537 sqft Built in 2008
Unspecified
Lot: 1.02 acres
Single Family Residential
3 beds 2 baths Lot: 1.23 acres Built in 1997
| Resident Name | Phone | More Information |
|---|---|---|
| Brett Clark | ||
| Dennis Clark | (352) 527-8960 | Status: Homeowner Occupation: Professional/Technical Education: High school graduate or higher |
| Gisele N Clark | (352) 527-8960 | Status: Homeowner Occupation: Professional/Technical Education: High school graduate or higher |
| View details » | ||
Mobile home
2 beds 2 baths Lot: 1 acre Built in 1993
| Resident Name | Phone | More Information |
|---|---|---|
| RESCOM SERVICE CORP | Business type: Florida Profit Corporation Inactive: Sep 26, 2008 | |
| Jack L Cochran | ||
| Shannon L Cochran | (352) 527-1091 | |
| Tracy S Cochran | (352) 527-1091 | |
| Stacey Dodson | (352) 527-7225 | |
| View details » | ||
Single Family Residential
3 beds 2 baths Lot: 5.01 acres Built in 1994
| Resident Name | Phone | More Information |
|---|---|---|
| Citrus County Telephone | Industry: Telecommunications, Telecommunication Equipment Sales & Service Business type: Domestic for Profit Corporation | |
| Debra Squire | (352) 746-7054 | |
| Robert Squire | (352) 746-7054 | |
| Debra R Stack | (352) 746-7054 | |
| Helen A Stack | (352) 746-7054 | |
| View details » | ||
Single Family Residential
2 beds 2 baths Lot: 2.36 acres Built in 1986
| Resident Name | Phone | More Information |
|---|---|---|
| Jack J Vino | (352) 746-1476 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher Email: p...@yahoo.com |
| Josephine S Vino | (352) 746-4275 | |
| Patti D Vino | (352) 746-4275 | |
| Kristan Vino | Status: Homeowner Occupation: Craftsman/Blue Collar Education: High school graduate or higher | |
| Megan Vino | Status: Homeowner Occupation: Craftsman/Blue Collar Education: High school graduate or higher | |
| View details » | ||
Lot/Land
1,012 sqft Built in 1993
| Resident Name | Phone | More Information |
|---|---|---|
| Carolyn F Hafer | (352) 758-8846 | |
| View details » | ||
Single Family
2 beds 1.5 baths 1,672 sqft Built in 1985
| Resident Name | Phone | More Information |
|---|---|---|
| Jack J Vino | (352) 746-1476 | Status: Homeowner Occupation: Precision Production Occupations Education: Associate degree or higher Email: j...@insightbb.com |
| Josephine S Vino | (352) 746-1476 | Status: Homeowner Occupation: Precision Production Occupations Education: Associate degree or higher |
| Patti D Vino | (352) 746-1476 | |
| View details » | ||
Mobile home
3 beds 1 bath Lot: 4.81 acres Built in 1995
| Resident Name | Phone | More Information |
|---|---|---|
| Sunproof Painting | Industry: Painting/Paper Hanging Contractor | |
| William Sanders Painting LLC | Business type: Florida Limited Liability | |
| Carolyn F Hafer | (352) 758-8846 | |
| David C Hafer | (352) 746-6274 | |
| Debra S Hafer | ||
| View details » | ||
| Resident Name | Phone | More Information |
|---|---|---|
| Arthur E Stout | (904) 746-1227 | |
| View details » | ||
| Resident Name | Phone | More Information |
|---|---|---|
| Mario L Fusco | (904) 746-4727 | |
| View details » | ||
Mobile home
3 beds 2 baths Lot: 2.4 acres Built in 1983
| Resident Name | Phone | More Information |
|---|---|---|
| Jones, David Stone Restoration | Industry: Masonry/Stone Contractor | |
| Thomas L James | ||
| Charles Long | (352) 746-6985 | Status: Homeowner Occupation: Production Occupations Education: High school graduate or higher |
| Roxie C Long | (352) 746-6985 | |
| Doyle Mclong | (352) 746-6985 | |
| View details » | ||
Mobile home
3 beds 2 baths Lot: 2.4 acres Built in 1997
| Resident Name | Phone | More Information |
|---|---|---|
| Dee Faulkner | (352) 527-6660 | |
| Dolores C Faulkner | (352) 527-3522 | |
| Thomas L James | (352) 527-3522 | |
| Dana M Long | (352) 486-1972 | |
| View details » | ||
Mobile home
3 beds 2 baths Lot: 2.35 acres Built in 2004
| Resident Name | Phone | More Information |
|---|---|---|
| Peter Costello | (352) 527-2559 | Status: Homeowner Occupation: Retired Education: High school graduate or higher |
| Virginia A Costello | (352) 527-2559 | Status: Homeowner Education: High school graduate or higher |
| View details » | ||
Sold $65,000
Mobile home
3 beds 2 baths Lot: 1.6 acres Built in 1996
| Resident Name | Phone | More Information |
|---|---|---|
| Kimberly A Bartels | (813) 989-3285 | |
| Kimberly A Nicholls | (352) 249-9163 | Status: Homeowner Occupation: Craftsman/Blue Collar Education: Associate degree or higher Email: k...@hotmail.com |
| Philip A Nicholls | (352) 249-9163 | Status: Homeowner Occupation: Craftsman/Blue Collar Education: Associate degree or higher |
| Phillip A Nicholls | (352) 249-9163 | Status: Homeowner Occupation: Construction and Extraction Occupations Education: High school graduate or higher |
| View details » | ||
Single Family Residential
2 beds 2 baths Lot: 1.6 acres Built in 1983
| Resident Name | Phone | More Information |
|---|---|---|
| Melissa L Anderson | ||
| Ruth Brown | Status: Homeowner Occupation: Retired Education: Associate degree or higher | |
| Maureen Jennings | Status: Homeowner Occupation: Personal Care and Service Occupations Education: Graduate or professional degree | |
| Shirley Thompson | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher | |
| View details » | ||
Single Family Residential
3 beds 2 baths Lot: 4.71 acres Built in 2002
| Resident Name | Phone | More Information |
|---|---|---|
| Karl M Daniel | Status: Homeowner Occupation: Construction and Extraction Occupations | |
| Kathleen Daniel | Status: Homeowner Occupation: Construction and Extraction Occupations | |
| John F Muller | ||
| Vivian M Muller | ||
| View details » | ||
Sold $49,000
Mobile / Manufactured
2 beds 1 bath Lot: 1.6 acres
| Resident Name | Phone | More Information |
|---|---|---|
| Eric T Hodgson | (352) 746-7489 | |
| Judith E Hodgson | (352) 746-7489 | |
| Thomas P Hodgson | (352) 746-7489 | |
| Eileen G Joyce | ||
| Jean Z Runge | (352) 746-2133 | |
| View details » | ||
Mobile home
2 beds 1 bath Lot: 8,995 sqft Built in 1986
| Resident Name | Phone | More Information |
|---|---|---|
| Elnora Bible | (352) 746-0840 | |
| George Howard Bible | (352) 746-0840 | |
| Howard Bible | (352) 746-0840 | |
| August J Runge | ||
| Jean Z Runge | (352) 746-2133 | |
| View details » | ||
Mobile home
3 beds 2 baths Lot: 4.71 acres Built in 2000
| Resident Name | Phone | More Information |
|---|---|---|
| Francis H Daigle | (352) 527-8344 | |
| Frank Daigle | (352) 527-8344 | |
| Mary Newbegin | (352) 527-8344 | |
| View details » | ||
Unspecified
Lot: 0.72 acres
Mobile home
3 beds 2 baths Lot: 2.9 acres Built in 1997
| Resident Name | Phone | More Information |
|---|---|---|
| Christophe D Duncan | ||
| Kristina M Duncan | ||
| Marion M Duncan | ||
| Aron E Jacques | (352) 746-7147 | Status: Homeowner |
| Esther Jacques | (352) 746-7147 | |
| View details » | ||
| Resident Name | Phone | More Information |
|---|---|---|
| Frank A Ancona | (904) 746-7401 | |
| View details » | ||
| Resident Name | Phone | More Information |
|---|---|---|
| Wm P Cunniff | (904) 746-6451 | |
| View details » | ||
Mobile home
3 beds 2 baths Lot: 4.7 acres Built in 1998
| Resident Name | Phone | More Information |
|---|---|---|
| Paul Day | ||
| Alfred W Slack | (352) 746-9684 | |
| Anna F Slack | (352) 746-9684 | |
| L Steiner | (352) 746-5450 | |
| Robert L Steiner | (352) 746-5450 | Status: Homeowner Education: High school graduate or higher Email: b...@ymail.com |
| View details » | ||
Mobile home
3 beds 2 baths Lot: 1.91 acres Built in 2005
| Resident Name | Phone | More Information |
|---|---|---|
| Thomas Ormsby | (352) 746-0982 | |
| View details » | ||
Single Family Residential
3 beds 1 bath Lot: 1 acre Built in 1967
| Resident Name | Phone | More Information |
|---|---|---|
| Little Wishes Daycare | Industry: Child Day Care Services | |
| Catherine Cumbie | (352) 249-9136 | Email: r...@tampabay.rr.com |
| Cory M Cumbie | ||
| Robin L Cumbie | (561) 968-4928 | Status: Homeowner Email: r...@earthlink.net |
| William M Cumbie | (352) 746-3948 | |
| View details » | ||
Single Family Residential
4 beds 2 baths Lot: 1.07 acres Built in 1980
| Resident Name | Phone | More Information |
|---|---|---|
| Doris C Dillaman | (352) 746-4146 | Status: Homeowner Occupation: Retired Education: Associate degree or higher |
| Lavere E Dillaman | (352) 746-4146 | |
| Laverne E Dillaman | (352) 746-4146 | Status: Homeowner Occupation: Professional/Technical Education: High school graduate or higher |
| Dewayne T Parsons | ||
| Casey Ryan White | ||
| View details » | ||
Single Family Residential
3 beds 2 baths Lot: 1.33 acres Built in 2007
| Resident Name | Phone | More Information |
|---|---|---|
| Deana W Parsons | (352) 746-3194 | |
| View details » | ||
Single Family Residential
3 beds 2 baths Lot: 2.4 acres Built in 1978
| Resident Name | Phone | More Information |
|---|---|---|
| Hart's Hot Dogs LLC | Business type: Florida Limited Liability | |
| Clara B Cole | (352) 746-5572 | |
| Rachel Hartley | (352) 746-9709 | |
| Shane J Hartley | (352) 746-9709 | |
| Vincent Parrett | (352) 270-3124 | |
| View details » | ||
Mobile home
3 beds 2 baths Lot: 3.72 acres Built in 1984
| Resident Name | Phone | More Information |
|---|---|---|
| John A Brockman | ||
| Melissa A Brockman | ||
| Lisa Garner | (954) 647-5710 | Status: Renter Occupation: Service Occupations Education: High school graduate or higher |
| James D Hoard | (352) 746-9939 | Status: Homeowner Occupation: Craftsman/Blue Collar Education: High school graduate or higher |
| Lisa G Hoard | (352) 746-9939 | |
| View details » | ||
Mobile home
3 beds 2 baths 4,818 sqft Built in 2000
| Resident Name | Phone | More Information |
|---|---|---|
| MEAD UNDERGROUND, INC | Business type: Florida Profit Corporation Inactive: Sep 22, 2000 | |
| Arthur Ray Meadow | ||
| Anthony M Piscopo | (352) 746-6607 | |
| John M Piscopo | (352) 746-6607 | |
| Marie V Piscopo | (352) 746-6607 | |
| View details » | ||
Sold $77,500
Single Family Residential
2 beds 1 bath 1,779 sqft Built in 1956
| Resident Name | Phone | More Information |
|---|---|---|
| Barbara Nelson | ||
| Rick Nelson | (352) 746-6556 | Status: Renter Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher |
| Roy Thorn | (352) 746-2916 | |
| View details » | ||
Single Family
2 beds 1 bath 912 sqft Built in 1965
| Resident Name | Phone | More Information |
|---|---|---|
| Clinton Collins | Email: c...@bigfoot.com | |
| Craig K Collins | (352) 746-1425 | |
| View details » | ||
| Resident Name | Phone | More Information |
|---|---|---|
| John Deere Landscapes | (352) 746-7600 | Industry: Farm & Garden Equip Merchant Whols SIC: 5083 - Farm and Garden Machinery and Equipment Site: lesco.com |
| LESCO JOHN DEERE LANDSCAPES | (352) 746-7600 (Phone) | Industry: Greenhouses |
| Lesco Service Center | (352) 746-7600 | Categories: Landscape Equipment & Supplies Dealers, Landscape Equipment & Supplies Wholesale & Manufacturers Site: johndeerelandscapes.com |
| Sterling Thompson | (352) 746-7600 (Phone) | Email: s...@lesco.com Organization: John Deere Landscapes Title: Manager Industry: Farm & Garden Equip Merchant Whols Site: lesco.com Specialties: Farm and Garden Machinery and Equipment Merchant Wholesalers; Farm and Garden Machinery and Equipment |
| Lesco, Inc | (352) 746-7000 | Industry: Whol and Retail of Agricultural Material |
| View details » | ||
| Resident Name | Phone | More Information |
|---|---|---|
| B & F Stucco | Industry: Nonmetallic Mineral Products, Nec, Nsk | |
| C&C GRADING LLC | Business type: Florida Limited Liability Company Inactive: Sep 25, 2009 | |
| Carnahan Supply | Categories: Other | |
| Carnahan's Supply Co. Inc | (352) 527-0578 (Phone) | Industry: Whol Brick/Stone Material Whol Lumber/Plywood/Millwork, Whol Brick/Stone Material Whol Lumber/Plywood/Millwork Truck Rental/Leasing, Home Improvement Stores Business type: Domestic for Profit Corporation |
| G & C of Citrus, Inc | Business type: Domestic for Profit Corporation | |
| View details » | ||
| Resident Name | Phone | More Information |
|---|---|---|
| Britain Street Holding Co. LLC | Business type: Florida Limited Liability | |
| Highway 44 Holding Co. LLC | Business type: Florida Limited Liability | |
| Tcg Inc | (352) 527-3195 | Industry: Radio, Tv & Other Electronics Stores SIC: 5731 - Radio, Television, and Consumer Electronics Stores SIC6: 573117 - Electronic Equipment & Supplies-Retail Site: tcgcomponents.com |
| Debra Jackson | (352) 527-3195 (Phone) | Email: d...@tcgcomponents.com Organization: Tcg Inc Title: Sales Executive |
| Cathy Mehrl | (352) 527-3195 (Phone) | Email: s...@tcgcomponents.com Organization: Tcg Inc Title: Administrator Industry: Radio, Tv & Other Electronics Stores Site: tcgcomponents.com Specialties: Radio, Television, and Consumer Electronics Stores |
| View details » | ||
| Resident Name | Phone | More Information |
|---|---|---|
| E-Cycle Pro 2 | Industry: Nonclassifiable Establishments | |
| Gaucho Grill | (352) 527-2534 | SIC: 5812 - Eating Places |
| Don Andes | (352) 527-2534 (Phone) | Email: d...@tcgrecycling.com Organization: Technology Conservation Group, Inc. Title: Business Development Manager Specialties: Materials Recovery Facilities |
| Sharon Baker | (352) 527-2534 (Phone) | Email: s...@tcgrecycling.com Organization: Technology Conservation Group, Inc. Title: Regional Account Executive Specialties: Materials Recovery Facilities |
| Kim Colwell | (352) 527-2534 (Phone) | Email: k...@gauchogrill.com Organization: Gaucho Grill Title: Genaral Manager Specialties: Eating Places |
| View details » | ||
House prices on 4-715 Easy St, Lecanto FL
Source: https://rehold.com/Lecanto+FL/EASY+ST
0 Response to "715 S Easy St Lecanto"
Post a Comment